LGOROWLENGTH 22
CREATED             "3/9/2003"  # Time: 14:21
INSTRUMENTATION     "SpectroScan"
MEASUREMENT_SOURCE     "Illumination=D50	ObserverAngle=2¡	WhiteBase=Abs	Filter=No"
KEYWORD             "SampleID"
KEYWORD             "SampleName"
BEGIN_DATA_FORMAT
SampleID SampleName	XYZ_X	XYZ_Y	XYZ_Z	Lab_L	Lab_a	Lab_b	
END_DATA_FORMAT
NUMBER_OF_SETS 288
BEGIN_DATA
1	A1	2.76	2.33	1.40	17.11	10.32	5.74
2	A2	3.98	2.88	1.74	19.55	19.50	5.99
3	A3	4.65	3.19	2.14	20.80	23.38	4.28
4	A4	4.46	3.12	1.96	20.53	22.00	5.43
5	A5	12.92	11.25	8.27	39.99	14.50	3.63
6	A6	16.20	12.09	7.80	41.35	28.67	7.76
7	A7	17.47	10.96	6.02	39.51	43.67	12.15
8	A8	18.31	10.21	6.00	38.22	53.73	10.01
9	A9	51.07	50.87	43.18	76.60	5.42	-1.53
10	A10	55.42	53.46	39.99	78.15	9.92	5.22
11	A11	53.20	49.07	36.55	75.50	15.71	5.28
12	A12	56.39	51.75	33.81	77.13	16.70	12.01
13	A13	70.26	73.14	62.74	88.51	-0.56	-2.36
14	A14	75.94	77.33	64.34	90.47	2.82	-0.52
15	A15	77.49	80.01	64.49	91.69	0.69	1.43
16	A16	71.36	73.61	60.93	88.74	0.82	-0.21
17	A17	73.44	73.91	61.87	88.88	4.56	-0.89
18	A18	68.99	73.41	60.31	88.64	-3.84	0.24
19	A19	64.59	64.82	60.34	84.39	4.76	-7.12
20	A20	35.49	33.58	20.88	64.62	10.81	12.48
21	A21	47.75	47.55	31.83	74.54	5.33	10.50
22	A22	39.14	34.10	22.54	65.04	20.87	9.96
23	B1	2.21	2.07	1.17	15.87	4.72	6.58
24	B2	3.40	2.79	1.24	19.17	12.40	11.33
25	B3	4.87	3.58	1.37	22.24	20.04	14.85
26	B4	5.13	3.51	1.36	21.99	24.34	14.63
27	B5	15.34	13.87	6.89	44.05	12.08	16.09
28	B6	18.68	15.39	4.75	46.16	21.36	29.93
29	B7	24.91	17.72	3.23	49.15	37.62	44.44
30	B8	25.63	16.03	2.29	47.01	49.88	48.08
31	B9	51.74	51.36	40.07	76.90	5.89	2.95
32	B10	56.47	54.91	36.02	78.99	8.90	12.04
33	B11	56.80	54.48	32.13	78.74	10.78	17.28
34	B12	57.07	54.28	28.26	78.63	11.94	23.20
35	B13	65.35	68.99	63.49	86.50	-2.60	-6.57
36	B14	70.40	68.63	58.74	86.32	9.21	-2.18
37	B15	77.30	80.03	62.45	91.70	0.26	3.40
38	B16	63.12	65.08	53.34	84.52	0.85	0.37
39	B17	69.86	68.26	54.96	86.14	8.84	1.42
40	B18	69.64	72.38	60.79	88.15	-0.31	-1.09
41	B19	60.81	61.56	59.98	82.68	3.44	-9.71
42	B20	33.17	30.77	19.08	62.31	12.79	12.25
43	B21	44.23	43.02	26.89	71.57	8.16	13.33
44	B22	41.30	37.16	24.53	67.39	17.44	10.29
45	C1	3.06	3.13	1.40	20.55	0.79	11.61
46	C2	4.33	4.15	1.43	24.16	4.70	17.48
47	C3	4.91	4.27	1.41	24.55	10.56	18.36
48	C4	5.66	4.79	1.49	26.14	12.65	20.20
49	C5	36.63	36.84	14.65	67.16	3.69	30.95
50	C6	35.56	35.35	6.65	66.02	5.03	55.03
51	C7	41.66	37.71	3.30	67.80	16.76	76.10
52	C8	41.97	35.45	3.01	66.10	25.03	75.22
53	C9	60.81	61.29	44.31	82.53	4.06	7.31
54	C10	62.19	62.43	37.00	83.14	4.67	17.84
55	C11	59.99	60.69	23.86	82.21	3.52	37.06
56	C12	59.54	59.77	19.43	81.71	4.60	44.95
57	C13	56.08	60.09	60.34	81.89	-4.56	-11.43
58	C14	66.16	62.90	53.99	83.39	12.59	-2.28
59	C15	74.55	77.33	50.82	90.47	-0.02	13.40
60	C16	48.03	49.62	40.68	75.84	0.52	0.33
61	C17	65.41	62.77	45.35	83.32	11.22	7.40
62	C18	53.70	58.47	48.21	81.00	-6.71	0.02
63	C19	42.68	43.14	50.61	71.65	3.24	-18.82
64	C20	36.14	33.28	20.03	64.39	14.03	13.82
65	C21	41.18	38.57	23.65	68.44	12.57	13.70
66	C22	44.37	40.56	26.40	69.87	15.88	11.25
67	D1	2.69	3.07	1.40	20.30	-4.93	11.20
68	D2	2.73	3.37	1.41	21.47	-9.09	13.14
69	D3	2.96	3.41	1.41	21.62	-5.53	13.34
70	D4	3.12	3.84	1.47	23.13	-9.36	15.24
71	D5	39.69	42.47	18.20	71.20	-3.89	29.49
72	D6	33.54	38.08	8.54	68.08	-10.77	51.04
73	D7	37.76	41.17	4.68	70.29	-6.14	71.94
74	D8	38.03	41.14	4.26	70.27	-5.18	74.27
75	D9	64.98	67.06	49.47	85.54	0.72	6.40
76	D10	66.70	69.51	40.37	86.75	-0.69	19.55
77	D11	64.05	67.32	29.71	85.66	-1.94	32.98
78	D12	61.40	64.02	19.65	83.98	-0.77	48.39
79	D13	46.10	50.98	54.94	76.67	-8.46	-14.88
80	D14	57.69	51.87	48.46	77.20	19.60	-6.81
81	D15	69.27	71.78	38.04	87.86	0.14	24.55
82	D16	42.63	44.08	35.93	72.28	0.36	0.61
83	D17	59.84	55.89	35.92	79.55	14.65	13.15
84	D18	42.46	48.47	40.83	75.12	-12.36	-1.10
85	D19	32.58	32.81	45.10	64.01	3.37	-25.59
86	D20	34.09	32.19	18.86	63.50	10.87	14.77
87	D21	39.99	37.28	22.13	67.49	13.01	14.95
88	D22	45.78	42.48	27.60	71.20	14.20	11.50
89	E1	2.76	3.79	1.69	22.97	-15.11	12.43
90	E2	2.51	4.18	1.75	24.26	-25.39	14.06
91	E3	2.71	4.74	1.86	25.98	-29.00	15.89
92	E4	3.00	5.48	2.01	28.06	-32.65	17.96
93	E5	13.97	17.29	8.58	48.63	-15.99	17.36
94	E6	11.75	16.29	4.56	47.36	-25.21	33.03
95	E7	12.95	19.39	3.49	51.14	-33.34	46.09
96	E8	12.86	19.44	3.43	51.20	-34.21	46.56
97	E9	49.06	51.71	40.68	77.11	-2.15	2.52
98	E10	45.22	49.74	30.97	75.91	-7.70	14.18
99	E11	42.91	49.54	25.05	75.79	-13.90	23.82
100	E12	39.04	46.31	18.78	73.75	-16.94	32.61
101	E13	39.64	44.58	51.19	72.62	-10.17	-17.81
102	E14	48.72	40.64	41.87	69.92	27.87	-11.39
103	E15	66.05	68.30	29.14	86.16	0.42	34.76
104	E16	30.12	31.12	25.61	62.61	0.41	0.11
105	E17	51.07	44.95	26.52	72.86	21.55	16.20
106	E18	33.58	41.55	28.45	70.56	-21.34	8.99
107	E19	26.58	26.80	41.36	58.79	3.03	-29.93
108	E20	35.13	33.60	18.89	64.65	9.51	16.68
109	E21	37.63	34.39	19.98	65.27	15.09	15.44
110	E22	43.34	39.87	25.09	69.38	14.99	12.71
111	F1	1.49	1.98	1.25	15.36	-10.65	4.59
112	F2	1.67	2.41	1.37	17.50	-15.09	6.75
113	F3	2.08	3.34	1.63	21.34	-21.66	10.28
114	F4	1.99	3.16	1.58	20.67	-20.84	9.74
115	F5	6.66	9.59	6.70	37.09	-23.73	4.92
116	F6	5.48	10.29	6.21	38.36	-42.08	9.27
117	F7	5.40	11.44	5.50	40.31	-51.39	15.99
118	F8	5.35	11.48	4.67	40.39	-52.29	20.40
119	F9	45.57	48.67	43.96	75.25	-3.85	-4.83
120	F10	47.40	51.49	42.68	76.98	-6.15	-0.26
121	F11	42.89	48.72	41.70	75.27	-11.74	-1.95
122	F12	40.44	47.14	41.29	74.28	-14.86	-3.14
123	F13	33.69	39.58	48.59	69.17	-14.95	-20.80
124	F14	39.65	29.47	33.58	61.20	39.07	-15.12
125	F15	63.51	65.55	20.97	84.77	0.70	47.05
126	F16	20.10	20.99	17.36	52.94	-0.66	-0.11
127	F17	41.00	32.55	16.04	63.79	32.07	21.72
128	F18	23.84	32.94	19.01	64.11	-31.49	15.51
129	F19	19.66	19.20	36.36	50.92	5.84	-36.83
130	F20	34.94	33.86	18.44	64.85	7.96	18.02
131	F21	37.90	34.25	19.66	65.16	16.43	15.93
132	F22	40.67	37.35	22.25	67.54	14.89	14.81
133	G1	1.83	2.66	1.99	18.61	-15.86	1.90
134	G2	2.61	4.35	3.17	24.78	-25.63	2.83
135	G3	3.67	6.69	4.92	31.08	-34.82	3.06
136	G4	3.94	7.42	5.03	32.74	-37.93	5.32
137	G5	10.78	12.87	12.86	42.57	-11.59	-6.68
138	G6	11.61	16.43	17.95	47.53	-26.91	-10.77
139	G7	11.36	18.40	22.98	49.98	-39.27	-16.86
140	G8	12.27	20.17	25.32	52.03	-41.74	-17.63
141	G9	46.27	48.93	46.01	75.41	-2.55	-7.04
142	G10	47.70	51.40	48.37	76.92	-5.06	-7.19
143	G11	43.25	48.47	49.59	75.12	-10.03	-11.68
144	G12	40.42	46.24	49.54	73.70	-12.42	-14.08
145	G13	26.25	32.11	44.11	63.43	-18.31	-25.38
146	G14	33.43	22.53	28.41	54.59	47.00	-18.49
147	G15	61.09	62.57	15.68	83.22	1.79	56.06
148	G16	13.42	14.04	11.82	44.29	-0.75	-0.72
149	G17	38.15	29.38	12.57	61.12	34.68	26.14
150	G18	18.60	27.64	14.99	59.56	-36.76	16.98
151	G19	15.15	14.25	32.36	44.59	8.63	-41.94
152	G20	36.70	36.97	17.24	67.25	3.50	24.84
153	G21	38.10	34.37	19.24	65.26	16.66	16.98
154	G22	36.78	32.99	19.48	64.15	17.15	14.57
155	H1	2.27	2.66	2.94	18.62	-5.92	-6.16
156	H2	2.38	3.17	4.65	20.73	-12.70	-13.37
157	H3	3.78	5.34	8.58	27.69	-18.45	-18.74
158	H4	3.91	5.52	9.03	28.17	-18.65	-19.51
159	H5	11.13	12.29	15.14	41.68	-5.19	-14.21
160	H6	13.12	15.41	24.43	46.20	-10.91	-26.09
161	H7	13.36	17.19	31.69	48.50	-19.27	-34.19
162	H8	14.14	18.36	34.49	49.93	-20.53	-35.88
163	H9	43.13	45.25	46.82	73.06	-1.45	-12.05
164	H10	44.72	46.95	49.82	74.15	-1.57	-13.61
165	H11	40.53	44.38	50.31	72.48	-6.85	-17.05
166	H12	36.97	41.62	49.97	70.61	-10.06	-19.90
167	H13	22.98	28.91	42.26	60.71	-20.61	-27.79
168	H14	28.79	17.74	24.62	49.18	53.28	-21.28
169	H15	59.03	59.59	11.54	81.62	3.81	64.47
170	H16	6.88	7.26	6.21	32.39	-1.23	-1.01
171	H17	34.51	25.30	9.28	57.36	38.77	29.92
172	H18	13.12	21.55	9.71	53.54	-42.61	21.88
173	H19	11.79	10.96	28.79	39.51	8.86	-45.10
174	H20	36.30	35.33	16.59	66.00	7.59	24.20
175	H21	33.37	29.52	16.47	61.24	18.13	16.28
176	H22	32.11	28.39	16.81	60.24	17.95	13.75
177	I1	3.90	3.85	6.16	23.16	2.78	-16.70
178	I2	4.21	4.09	11.00	23.95	3.83	-33.28
179	I3	5.55	5.42	17.16	27.90	3.77	-42.82
180	I4	6.74	6.80	20.51	31.34	1.89	-44.14
181	I5	15.65	15.78	19.73	46.68	2.57	-16.09
182	I6	16.33	16.87	28.19	48.09	0.35	-29.33
183	I7	15.86	16.25	31.39	47.30	1.09	-35.80
184	I8	14.88	15.86	32.49	46.78	-2.42	-38.36
185	I9	44.65	46.22	46.69	73.69	0.22	-10.79
186	I10	47.29	47.93	49.81	74.78	3.01	-12.53
187	I11	44.23	44.79	50.22	72.75	3.06	-16.49
188	I12	38.06	39.62	47.64	69.19	-0.44	-19.66
189	I13	19.74	25.44	39.33	57.50	-22.11	-29.52
190	I14	26.64	15.40	23.02	46.18	57.65	-23.49
191	I15	56.78	56.41	8.02	79.84	5.98	73.27
192	I16	3.75	4.06	3.39	23.88	-2.49	-0.27
193	I17	29.61	20.13	5.71	51.98	44.31	35.07
194	I18	8.87	16.23	5.81	47.27	-46.97	26.50
195	I19	8.94	7.75	25.12	33.45	13.15	-49.30
196	I20	36.77	34.13	16.30	65.07	13.15	23.28
197	I21	30.20	26.17	14.71	58.20	19.73	15.34
198	I22	27.90	24.08	14.44	56.16	19.65	12.55
199	J1	1.58	1.51	2.53	12.65	3.61	-13.19
200	J2	2.63	2.04	6.90	15.71	13.91	-32.80
201	J3	3.85	2.64	12.48	18.54	22.00	-47.03
202	J4	4.07	2.64	12.97	18.55	25.17	-48.38
203	J5	11.65	11.37	14.46	40.19	5.00	-15.06
204	J6	12.41	11.58	20.44	40.54	8.74	-28.15
205	J7	13.48	11.99	26.40	41.20	12.94	-38.19
206	J8	12.99	11.32	26.05	40.12	14.42	-39.44
207	J9	44.33	45.14	46.34	72.98	2.37	-11.61
208	J10	48.81	47.84	47.71	74.73	7.44	-10.21
209	J11	50.40	49.04	50.61	75.47	8.49	-12.24
210	J12	41.99	41.72	46.98	70.68	5.37	-16.34
211	J13	16.77	22.50	37.00	54.55	-25.00	-31.45
212	J14	23.43	12.64	21.16	42.22	61.10	-26.71
213	J15	54.14	52.55	5.26	77.61	9.01	81.48
214	J16	2.12	2.33	2.01	17.12	-2.63	-0.87
215	J17	24.32	14.80	3.30	45.36	51.41	37.42
216	J18	5.49	11.56	3.81	40.51	-51.18	25.70
217	J19	6.23	4.68	20.32	25.80	20.43	-53.31
218	J20	35.23	31.99	14.75	63.33	15.48	24.11
219	J21	27.86	24.14	12.90	56.23	19.21	16.79
220	J22	27.06	23.27	12.99	55.35	19.83	15.01
221	K1	3.91	3.10	4.04	20.46	14.59	-10.31
222	K2	5.31	3.51	7.49	21.98	26.56	-24.43
223	K3	6.18	3.88	9.97	23.26	30.84	-31.21
224	K4	7.57	4.52	12.15	25.33	35.90	-34.37
225	K5	16.34	14.79	15.95	45.35	12.29	-9.89
226	K6	17.96	14.43	20.04	44.85	23.26	-19.89
227	K7	17.85	12.64	20.24	42.22	34.01	-24.84
228	K8	18.58	11.92	19.16	41.08	42.75	-24.52
229	K9	46.17	45.95	44.21	73.51	5.34	-8.13
230	K10	52.47	49.00	44.46	75.45	14.02	-5.09
231	K11	49.28	44.10	42.73	72.30	19.19	-8.39
232	K12	48.40	42.79	41.77	71.41	20.59	-8.70
233	K13	14.78	20.38	35.53	52.26	-26.67	-33.34
234	K14	20.30	10.45	19.29	38.63	61.98	-29.03
235	K15	52.20	49.66	3.87	75.86	11.55	86.23
236	K16	1.45	1.60	1.40	13.20	-2.33	-1.03
237	K17	18.99	10.35	2.20	38.46	56.18	34.11
238	K18	4.89	10.48	3.09	38.69	-50.60	27.39
239	K19	4.89	3.23	17.26	20.95	25.80	-55.04
240	K20	32.95	29.12	14.44	60.89	18.15	20.68
241	K21	26.78	22.59	11.58	54.65	21.70	17.86
242	K22	26.47	22.33	11.46	54.37	21.63	17.76
243	L1	2.37	2.00	1.64	15.48	9.72	0.05
244	L2	3.19	2.43	2.45	17.61	15.70	-3.94
245	L3	3.26	2.47	3.15	17.80	16.08	-9.06
246	L4	5.09	3.44	4.62	21.74	24.87	-11.42
247	L5	12.97	10.92	10.13	39.45	17.16	-3.80
248	L6	12.62	8.69	8.98	35.38	32.40	-6.94
249	L7	14.33	8.04	9.76	34.06	49.04	-11.89
250	L8	15.23	8.36	10.30	34.73	51.60	-12.51
251	L9	48.39	47.73	41.07	74.65	6.61	-2.22
252	L10	50.38	47.97	40.64	74.81	11.31	-1.40
253	L11	49.92	45.13	37.98	72.98	17.96	-1.03
254	L12	48.77	43.50	37.31	71.89	19.54	-1.98
255	L13	10.07	15.77	29.79	46.68	-34.72	-34.37
256	L14	17.47	9.10	19.10	36.17	58.04	-32.86
257	L15	49.38	45.37	3.56	73.14	15.83	83.55
258	L16	1.05	1.13	1.05	10.04	-1.40	-1.87
259	L17	14.89	8.26	1.98	34.51	50.51	29.40
260	L18	4.07	8.37	2.49	34.74	-44.56	25.18
261	L19	4.16	2.67	14.47	18.67	25.85	-52.18
262	L20	20.52	18.57	7.90	50.18	13.27	22.60
263	L21	16.38	14.59	8.43	45.07	13.66	11.80
264	L22	21.52	18.74	10.13	50.38	17.20	15.03
265	GS0	78.09	80.70	66.66	92.00	0.56	-0.08
266	GS1	70.74	72.93	60.20	88.41	0.89	-0.04
267	GS2	64.26	66.26	54.24	85.13	0.82	0.45
268	GS3	57.26	59.20	48.37	81.40	0.44	0.54
269	GS4	54.14	55.88	45.50	79.55	0.66	0.71
270	GS5	45.91	47.49	38.78	74.50	0.35	0.52
271	GS6	42.39	43.82	35.89	72.11	0.41	0.36
272	GS7	38.95	40.29	32.98	69.68	0.31	0.38
273	GS8	29.99	31.05	25.68	62.55	0.19	-0.13
274	GS9	24.50	25.51	21.07	57.57	-0.39	-0.06
275	GS10	16.65	17.39	14.60	48.75	-0.66	-0.65
276	GS11	14.75	15.39	12.93	46.16	-0.54	-0.66
277	GS12	10.82	11.37	9.59	40.20	-1.09	-0.72
278	GS13	7.14	7.60	6.45	33.13	-1.79	-0.80
279	GS14	6.04	6.40	5.52	30.41	-1.44	-1.17
280	GS15	4.05	4.38	3.70	24.90	-2.44	-0.56
281	GS16	2.88	3.15	2.63	20.63	-2.84	-0.28
282	GS17	2.10	2.32	1.97	17.07	-2.88	-0.59
283	GS18	1.76	1.94	1.68	15.19	-2.79	-0.79
284	GS19	1.25	1.36	1.25	11.72	-2.13	-1.68
285	GS20	1.14	1.24	1.14	10.83	-1.85	-1.68
286	GS21	1.03	1.12	1.05	9.93	-1.81	-1.99
287	GS22	1.03	1.12	1.04	9.97	-1.70	-1.76
288	GS23	1.05	1.13	1.06	10.05	-1.53	-1.93
END_DATA
